|
|
| European Cups - Champions League |
| 16:08 | May 19 |
|
| 20:45 | Bayern Munich | ? - ? | Chelsea |
|
|
|
| International - Club Friendlies |
| 16:08 | May 19 |
|
| FT | Melbourne Victory | 1 - 4 | Olympiakos Piraeus |
|
| 23:00 | America de Cali | ? - ? | Atletico Madrid |
|
|
|
| England - League Championship Play-Off |
| 15:08 | May 19 |
|
8' | Blackpool | 0 - 0 | West Ham U. |
|
|
|
| Italy - Serie B |
| 16:08 | May 19 |
|
| 18:00 | Verona | ? - ? | Varese |
|
|
|
| Spain - Segunda Division |
| 16:08 | May 19 |
|
| 18:00 | Almeria | ? - ? | Alcorcon |
|
| 18:00 | Celta de Vigo | ? - ? | Alcoyano |
|
| 18:00 | Elche | ? - ? | Guadalajara |
|
| 18:00 | Girona | ? - ? | Cordoba |
|
| 18:00 | Huesca | ? - ? | Cartagena |
|
| 18:00 | Las Palmas | ? - ? | Hercules |
|
| 18:00 | Villarreal B | ? - ? | Recreativo Huelva |
|
|
|
| Scotland - FA Cup |
| 15:08 | May 19 |
|
8' | Hibernian | 0 - 0 | Hearts |
|
|
|
| Denmark - Betsafe Liga |
| 16:08 | May 19 |
|
50' | Hobro | 1 - 1 | FC Fredericia |
|
|
|
| Denmark - 2. Division East |
| 16:08 | May 19 |
|
| FT | Glostrup FK | 0 - 1 | HIK |
|
50' | B 93 Copenhagen | 0 - 1 | Elite 3000, Helsingør |
|
50' | IF Skjold Birkerod | 1 - 1 | SC Egedal |
|
|
|
| Denmark - 2. Division West |
| 16:08 | May 19 |
|
| FT | Viby IF | 0 - 2 | Otterup |
|
| FT | Brabrand | 1 - 2 | Aarup |
|
50' | Naesby BK | 1 - 0 | Skovbakken |
|
50' | Varde | 1 - 0 | Svendborg |
|
38' | Lindholm | 0 - 0 | Marienlyst |
|
|
|
| Norway - Eliteserien |
| 16:08 | May 19 |
|
8' | Fredrikstad | 0 - 0 | Stromsgodset |
|
| 18:00 | Honefoss | ? - ? | Valerenga Oslo |
|
|
|
| Sweden - Superettan |
| 16:08 | May 19 |
|
8' | IFK Varnamo | 0 - 0 | Ljungskile |
|
8' | Varbergs BoIS FC | 0 - 0 | Trelleborg |
|
|
|
| Switzerland - Challenge League |
| 16:08 | May 19 |
|
| 18:00 | Biel-Bienne | ? - ? | Kriens |
|
| 18:00 | Delemont | ? - ? | Bellinzona |
|
| 18:00 | Etoile Carouge | ? - ? | SC Bruhl |
|
| 18:00 | Locarno | ? - ? | Wil |
|
| 18:00 | Lugano | ? - ? | Winterthur |
|
| 18:00 | St. Gallen | ? - ? | Aarau |
|
| 18:00 | Stade Nyonnais | ? - ? | Chiasso |
|
| 18:00 | Wohlen | ? - ? | Vaduz |
|
|
|
| Turkey - Play-Off |
| 17:08 | May 19 |
|
| 18:30 | Konyaspor | ? - ? | Kasimpasa |
|
|
|
| Wales - Europa League Play-Off |
| 15:08 | May 19 |
|
| 15:15 | Llanelli | ? - ? | Bala Town |
|
|
|
| Czech Republic - 2. Liga |
| 16:08 | May 19 |
|
50' | Jihlava | 1 - 0 | Trinec |
|
50' | Karvina | 0 - 1 | Brno |
|
50' | Most | 1 - 0 | FK MAS Taborsko |
|
50' | Opava | 0 - 0 | Caslav |
|
50' | Slovan Varnsdorf | 0 - 0 | Znojmo |
|
50' | Sokolov | 2 - 0 | Bohemians Prague |
|
50' | Sparta Prague B | 0 - 1 | FC Vlasim |
|
50' | Zlin | 0 - 1 | Usti nad Labem |
|
|
|
| Hungary - Borsodi Liga |
| 16:08 | May 19 |
|
50' | Ferencvaros | 0 - 0 | BFC Siofok |
|
|
|
| Romania - Liga I |
| 17:08 | May 19 |
|
| 19:45 | Concordia Chiajna | ? - ? | Pandurii |
|
|
|
| Bulgaria - Vyscha Liga |
| 17:08 | May 19 |
|
38' | Beroe | 0 - 0 | Botev Vratsa |
|
38' | Chernomorets Burgas | 0 - 0 | Lokomotiv Sofia |
|
38' | CSKA Sofia | 1 - 0 | Litex Lovech |
|
38' | Kaliakra | 0 - 1 | PFC Ludogorets Razgrad |
|
38' | Lokomotiv Plovdiv | 0 - 0 | Minyor |
|
38' | Slavia Sofia | 0 - 0 | Montana |
|
38' | Svetkavitsa | 0 - 1 | Cherno More Varna |
|
38' | Vidima-Rakovski | 1 - 4 | Levski Sofia |
|
|
|
| Estonia - Meistriliiga |
| 17:08 | May 19 |
|
| FT | Tallinna FC Levadia | 2 - 0 | FC Viljandi |
|
| FT | Tartu JK Tammeka | 0 - 0 | FC Kuressaare |
|
8' | JK Sillamae Kalev | 0 - 0 | Paide Linnameeskond |
|
8' | Narva JK Trans | 0 - 0 | Nomme JK Kalju |
|
8' | Tallinna FC Flora | 0 - 0 | JK Tallinna Kalev |
|
|
|
| Montenegro - Prva liga |
| 16:08 | May 19 |
|
| 17:30 | Grbalj Radanovici | ? - ? | Decic Tuzi |
|
| 17:30 | Mladost Podgorica | ? - ? | Berane |
|
| 17:30 | Mogren Budva | ? - ? | Buducnost P |
|
| 17:30 | Petrovac | ? - ? | Sutjeska Niksic |
|
| 17:30 | Rudar Pljevlja | ? - ? | FK Lovcen |
|
| 17:30 | Zeta Golubovci | ? - ? | FK Bokelj |
|
|
|
| Argentina - Primera B Nacional |
| 11:08 | May 19 |
|
8' | Atlanta | 0 - 0 | Independiente Rivadavia |
|
| 15:30 | Defensa y Justicia | ? - ? | Dep. Merlo |
|
| 16:10 | Rosario Central | ? - ? | Atletico Tucuman |
|
| 18:30 | River Plate | ? - ? | Guillermo Brown |
|
|
|
| Japan - J-League |
| 23:08 | May 19 |
|
| FT | Yokohama F.Marinos | 0 - 0 | Gamba Osaka |
|
| FT | Sanfrecce Hiroshima | 3 - 2 | Vissel Kobe |
|
| FT | Albirex Niigata | 1 - 6 | Jubilo Iwata |
|
| FT | Urawa Red Diamonds | 1 - 0 | Shimizu S-Pulse |
|
| FT | Omiya Ardija | 0 - 2 | Kawasaki Frontale |
|
| FT | Kashima Antlers | 7 - 0 | Consadole Sapporo |
|
| FT | Vegalta Sendai | 4 - 0 | Nagoya Grampus Eight |
|
| FT | Cerezo Osaka | 1 - 2 | Kashiwa Reysol |
|
|
|
| China - Super League |
| 22:08 | May 19 |
|
| FT | Dalian Aerbin | 1 - 1 | Jiangsu Sainty |
|
| FT | Guizhou Renhe | 3 - 0 | Guangzhou R&F F.C. |
|
| FT | Henan Jianye | 1 - 0 | Shanghai Shenhua |
|
| FT | Shandong Luneng | 2 - 2 | Dalian Shide |
|
|
|
| Korea Republic - K-League |
| 23:08 | May 19 |
|
| FT | Daegu FC | 1 - 1 | Daejeon Citizen |
|
| FT | Gwangju FC | 1 - 2 | FC Seoul |
|
| FT | Incheon United | 0 - 0 | Busan I\'Park |
|
| FT | Chunnam Dragons | 1 - 0 | Jeju United |
|
|
|
| Thailand - Premier League |
| 21:08 | May 19 |
|
| FT | Bangkok Glass | 4 - 0 | Thai Port FC |
|
| FT | Chula United | 1 - 2 | Chiangrai United |
|
| FT | Osotspa Saraburi FC | 2 - 0 | Police United FC |
|
|
|
| Vietnam - V-League |
| 21:08 | May 19 |
|
| FT | Navibank Saigon | 2 - 0 | TT Ha Noi |
|
| FT | Khanh Hoa Nha Trang | 1 - 1 | Binh Duong |
|
| FT | Song Lam Nghe An | 1 - 1 | Sai Gon FC |
|
|
|
| Algeria - Championnat National |
| 15:08 | May 19 |
|
| 17:00 | CR Belouizdad | ? - ? | AS Khroub |
|
| 17:00 | CS Constantine | ? - ? | NA Hussein Dey |
|
| 17:00 | JS Kabylie | ? - ? | ASO Chlef |
|
| 17:00 | MC El Eulma | ? - ? | MC Alger |
|
| 17:00 | MC Oran | ? - ? | CA Batna |
|
| 17:00 | MC Saida | ? - ? | JSM Bejaia |
|
| 17:00 | USM Alger | ? - ? | ES Setif |
|
| 17:00 | WA Tlemcen | ? - ? | USM El Harrach |
|
|
|
| Kenya - Premier League |
| 17:08 | May 19 |
|
| FT | SoNy Sugar | 1 - 0 | KCB |
|
| FT | Ulinzi Stars | 2 - 0 | Muhoroni Youth fc |
|
|
|
| Morocco - GNFE-1 |
| 14:08 | May 19 |
|
| 15:00 | CODM Meknes | ? - ? | FAR Rabat |
|
| 15:00 | MAS Fes | ? - ? | CR Al Hoceima |
|
|
|
| South Africa - Premier Soccer League |
| 16:08 | May 19 |
|
50' | Black Leopards | 1 - 0 | Ajax Cape Town |
|
50' | Bloemfontein Celtic | 0 - 2 | SuperSport United |
|
50' | Kaizer Chiefs | 0 - 0 | AmaZulu |
|
50' | Lamontville Golden Arrows | 2 - 2 | Orlando Pirates |
|
50' | Maritzburg United | 0 - 0 | Moroka Swallows |
|
50' | Platinum Stars | 0 - 2 | Bidvest Wits |
|
50' | Santos | 1 - 0 | Jomo Cosmos |
|
50' | Sundowns FC | 0 - 0 | Free State Stars |
|
|