|
|
| Fed Cup 1. round | |
| | February 5 |
|
| Fin. | Germany | | | | | | |
|
| | C. Republic | | | | | | |
|
| Fin. | Russia | | | | | | |
|
| | Spain | | | | | | |
|
| Fin. | Belgium | | | | | | |
|
| | Serbia | | | | | | |
|
| Fin. | Italy | | | | | | |
|
| | Ukraine | | | | | | |
|
|
|
| Fed Cup 1. round | Women's Singles |
| | February 5 |
|
| Cancl. | M. Sharapova | | | | | | |
|
| | C. Navarro | | | | | | |
|
| Fin. | N. Petrova | | 0 | 3 | | | |
|
| | C. Navarro | | 6 | 6 | | | |
|
| Fin. | S. Lisicki | | 7 | 4 | 1 | | |
|
| | P. Kvitova | | 6 | 6 | 6 | | |
|
| Cancl. | J. Goerges | | | | | | |
|
| | I. Benesova | | | | | | |
|
| Fin. | A. Kerber | | 6 | 6 | | | |
|
| | L. Hradecka | | 4 | 4 | | | |
|
| Fin. | S. Kuznetsova | | 6 | 4 | 6 | | |
|
| | S. Espinosa | | 2 | 6 | 3 | | |
|
| Cancl. | Y. Wickmayer | | | | | | |
|
| | J. Jankovic | | | | | | |
|
| Fin. | Y. Wickmayer | | 6 | 6 | | | |
|
| | A. Krunic | | 1 | 0 | | | |
|
| Fin. | K. Flipkens | | 2 | 4 | | | |
|
| | B. Jovanovski | | 6 | 6 | | | |
|
| Fin. | F. Schiavone | | 6 | 7 | 6 | | |
|
| | K. Bondarenko | | 7 | 5 | 4 | | |
|
| Ret. | S. Errani | | 1 | 0 | | | |
|
| | L. Tsurenko | | 6 | 3 | | | |
|
|
|
| Fed Cup 1. round | Women's Doubles |
| | February 5 |
|
| Cancl. | A. Groenefeld A. Kerber | | | | | | |
|
| | L. Hradecka B. Strycova | | | | | | |
|
| Cancl. | E. Makarova N. Petrova | | | | | | |
|
| | N. Vives A. Parra | | | | | | |
|
| Fin. | A. Groenefeld J. Goerges | | 3 | 6 | | | |
|
| | B. Strycova I. Benesova | | 6 | 7 | | | |
|
| Ret. | N. Petrova S. Kuznetsova | | 3 | | | | |
|
| | N. Vives A. Parra | | 6 | | | | |
|
| Cancl. | T. Hendler A. Uytvanck | | | | | | |
|
| | J. Jankovic A. Krunic | | | | | | |
|
| Fin. | A. Uytvanck Y. Wickmayer | | 6 | 6 | 1 | | |
|
| | A. Krunic B. Jovanovski | | 7 | 4 | 6 | | |
|
| Cancl. | S. Errani R. Vinci | | | | | | |
|
| | Y. Beygelzimer O. Savchuk | | | | | | |
|
| Fin. | F. Pennetta R. Vinci | | 7 | 0 | 6 | | |
|
| | L. Tsurenko O. Savchuk | | 5 | 6 | 1 | | |
|
|
|
| Kazan | Men's Singles |
| | February 5 |
|
| Fin. | J. Zopp | | 7 | 7 | | | |
|
| | M. Copil | | 6 | 6 | | | |
|
|
|
| Open GDF SUEZ, Qualification | Women's Singles |
| | February 5 |
|
| Fin. | A. Brianti | | 6 | 7 | | | |
|
| | K. Kucova | | 3 | 5 | | | |
|
| Fin. | E. Bychkova | | 0 | 0 | | | |
|
| | K. Barrois | | 6 | 6 | | | |
|
| Fin. | G. Arn | | 7 | 6 | | | |
|
| | S. Beltrame | | 6 | 3 | | | |
|
| Fin. | M. Domachowska | | 2 | 3 | | | |
|
| | V. Lepchenko | | 6 | 6 | | | |
|
| Fin. | B. Mattek | | 6 | 3 | 6 | | |
|
| | N. Broady | | 3 | 6 | 1 | | |
|
| Fin. | A. Remondina | | 6 | 2 | | | |
|
| | J. Craybas | | 7 | 6 | | | |
|
| Fin. | G. Blanco | | 6 | 6 | | | |
|
| | N. Bratchikova | | 3 | 3 | | | |
|
| Fin. | M. Barthel | | 6 | 7 | | | |
|
| | J. Coin | | 3 | 5 | | | |
|
|
|
| Open Sud de France | Men's Singles |
| | February 5 |
|
| Fin. | T. Berdych | | 6 | 4 | 6 | | |
|
| | G. Monfils | | 2 | 6 | 3 | | |
|
|
|
| Open Sud de France | Men's Doubles |
| | February 5 |
|
| Fin. | N. Mahut E. Roger-Vasselin | | 6 | 7 | | | |
|
| | P. Hanley J. Murray | | 4 | 6 | | | |
|
|
|
| Pattaya Open, Qualification | Women's Singles |
| | February 5 |
|
| Fin. | N. Kotcha | | 1 | 3 | | | |
|
| | C. Buyukakcay | | 6 | 6 | | | |
|
| Fin. | N. Rottmann | | 1 | 0 | | | |
|
| | M. Eguchi | | 6 | 6 | | | |
|
| Fin. | S. Akita | | 6 | 1 | 4 | | |
|
| | S. Jones | | 1 | 6 | 6 | | |
|
| Fin. | C. Garcia | | 4 | 6 | 6 | | |
|
| | Y. Zhou | | 6 | 4 | 7 | | |
|
| Fin. | E. Webley-Smith | | 0 | 1 | | | |
|
| | Q. Wang | | 6 | 6 | | | |
|
| Fin. | S. Hsieh | | 6 | 6 | | | |
|
| | T. Thongsing | | 1 | 2 | | | |
|
| Fin. | V. Wongteanchai | | 0 | 7 | 6 | | |
|
| | W. Hsu | | 6 | 5 | 1 | | |
|
| Fin. | K. Chang | | 7 | 6 | | | |
|
| | N. Luangnam | | 6 | 3 | | | |
|
|
|
| PBZ Zagreb Indoors | Men's Singles |
| | February 5 |
|
| Fin. | M. Youzhny | | 6 | 6 | | | |
|
| | L. Lacko | | 2 | 3 | | | |
|
|
|
| PBZ Zagreb Indoors | Men's Doubles |
| | February 5 |
|
| Fin. | I. Dodig M. Pavic | | 2 | 2 | | | |
|
| | M. Baghdatis M. Youzhny | | 6 | 6 | | | |
|
|
|
| VTR Open | Men's Singles |
| | February 5 |
|
| Fin. | J. Monaco | | 6 | 6 | 6 | | |
|
| | C. Berlocq | | 3 | 7 | 1 | | |
|
|
|
| VTR Open | Men's Doubles |
| | February 5 |
|
| Fin. | F. Gil D. Gimeno-Traver | | 1 | 7 | 12 | | |
|
| | P. Andujar C. Berlocq | | 6 | 5 | 10 | | |
|
|
|
| Caloundra | Men's Singles |
| 03:30 GMT | February 6 |
|
| 01:30 | C. Ebelthite | | | | | | |
|
| | L. Saville | | | | | | |
|
| 02:00 | H. Laaksonen | | | | | | |
|
| | R. Klaasen | | | | | | |
|
| 03:00 | J. Milton | | | | | | |
|
| | B. Mitchell | | | | | | |
|
|
|
| Dallas | Men's Singles |
| 03:30 GMT | February 6 |
|
| 11:00 | A. Begemann | | | | | | |
|
| | C. Salamanca | | | | | | |
|
| 11:00 | A. Bogdanovic | | | | | | |
|
| | T. Smyczek | | | | | | |
|
| 11:00 | A. Kuznetsov | | | | | | |
|
| | S. Querrey | | | | | | |
|
| 11:00 | B. Baker | | | | | | |
|
| | W. Odesnik | | | | | | |
|
| 11:00 | F. Wolmarans | | | | | | |
|
| | S. Darcis | | | | | | |
|
| 11:00 | J. Levine | | | | | | |
|
| | E. Struvay | | | | | | |
|
| 11:00 | J. Sock | | | | | | |
|
| | R. Kendrick | | | | | | |
|
| 11:00 | M. Yani | | | | | | |
|
| | S. Seifert | | | | | | |
|
| 11:00 | M. Zverev | | | | | | |
|
| | R. Ram | | | | | | |
|
| 11:00 | P. Duclos | | | | | | |
|
| | D. Kudla | | | | | | |
|
| 11:00 | R. Williams | | | | | | |
|
| | R. Ginepri | | | | | | |
|
| 11:00 | T. Kamke | | | | | | |
|
| | Y. Bhambri | | | | | | |
|
|
|
| Open GDF SUEZ, Qualification | Women's Singles |
| 03:30 GMT | February 6 |
|
| 11:00 | A. Brianti | | | | | | |
|
| | K. Barrois | | | | | | |
|
| 11:00 | G. Arn | | | | | | |
|
| | G. Blanco | | | | | | |
|
| 12:15 | B. Mattek | | | | | | |
|
| | J. Craybas | | | | | | |
|
| 12:15 | M. Barthel | | | | | | |
|
| | V. Lepchenko | | | | | | |
|
|
|
| Open GDF SUEZ | Women's Doubles |
| 03:30 GMT | February 6 |
|
| 13:30 | M. Koryttseva J. Woehr | | | | | | |
|
| | L. Safarova K. Zakopalova | | | | | | |
|
|
|
| Pattaya Open, Qualification | Women's Singles |
| 03:30 GMT | February 6 |
|
| 08:00 | S. Hsieh | | | | | | |
|
| | Q. Wang | | | | | | |
|
| 08:00 | Y. Zhou | | | | | | |
|
| | S. Jones | | | | | | |
|
| 09:15 | K. Chang | | | | | | |
|
| | C. Buyukakcay | | | | | | |
|
| 09:15 | V. Wongteanchai | | | | | | |
|
| | M. Eguchi | | | | | | |
|
|
|
| Pattaya Open | Women's Singles |
| 03:30 GMT | February 6 |
|
| 10:30 | A. Rodionova | | | | | | |
|
| | I. Bremond | | | | | | |
|
| 10:30 | E. Sema | | | | | | |
|
| | S. Cirstea | | | | | | |
|
|
|
| Pattaya Open | Women's Doubles |
| 03:30 GMT | February 6 |
|
| 08:00 | W. Hsu E. Webley-Smith | | | | | | |
|
| | S. Akita N. Rottmann | | | | | | |
|
|
|
| Quimper | Men's Singles |
| 03:30 GMT | February 6 |
|
| 11:00 | E. Roger-Vasselin | | | | | | |
|
| | D. Guez | | | | | | |
|
| 11:00 | P. Mathieu | | | | | | |
|
| | E. Donskoy | | | | | | |
|
| 17:00 | M. Gicquel | | | | | | |
|
| | D. Meffert | | | | | | |
|
| 18:30 | R. Bautista | | | | | | |
|
| | D. Goffin | | | | | | |
|
|
|
| Caloundra | Men's Singles |
| | February 7 |
|
| 11:00 | A. Feeney | | | | | | |
|
| | J. Duckworth | | | | | | |
|
| 11:00 | E. Chvojka | | | | | | |
|
| | W. Jun | | | | | | |
|
| 11:00 | G. Jones | | | | | | |
|
| | M. Look | | | | | | |
|
| 11:00 | I. Frost | | | | | | |
|
| | M. Reid | | | | | | |
|
| 11:00 | J. Lemke | | | | | | |
|
| | M. Matosevic | | | | | | |
|
| 11:00 | J. Millman | | | | | | |
|
| | J. Peers | | | | | | |
|
| 11:00 | J. Smith | | | | | | |
|
| | B. Strode | | | | | | |
|
| 11:00 | K. Capkovic | | | | | | |
|
| | B. Klein | | | | | | |
|
| 11:00 | S. Rieschick | | | | | | |
|
| | A. Whittington | | | | | | |
|
|
|
| Open GDF SUEZ | Women's Singles |
| | February 7 |
|
| 11:00 | J. Gajdosova | | | | | | |
|
| | M. Niculescu | | | | | | |
|
| 11:00 | J. Goerges | | | | | | |
|
| | S. Peer | | | | | | |
|
| 11:00 | J. Jankovic | | | | | | |
|
| | Y. Wickmayer | | | | | | |
|
| 11:00 | K. Kanepi | | | | | | |
|
| | C. Hale | | | | | | |
|
| 11:00 | K. Zakopalova | | | | | | |
|
| | A. Cornet | | | | | | |
|
| 11:00 | L. Safarova | | | | | | |
|
| | S. Lisicki | | | | | | |
|
| 11:00 | P. Hercog | | | | | | |
|
| | C. Scheepers | | | | | | |
|
| 11:00 | P. Parmentier | | | | | | |
|
| | A. Garrigues | | | | | | |
|
| 11:00 | R. Vinci | | | | | | |
|
| | S. Halep | | | | | | |
|
| 11:00 | T. Pironkova | | | | | | |
|
| | N. Li | | | | | | |
|
|
|
| Open GDF SUEZ | Women's Doubles |
| | February 7 |
|
| 11:00 | A. Groenefeld P. Martic | | | | | | |
|
| | E. Bogdan K. Marosi | | | | | | |
|
| 11:00 | J. Craybas B. Strycova | | | | | | |
|
| | N. Grandin V. Uhlirova | | | | | | |
|
| 11:00 | L. Dekmeijere S. Klemenschits | | | | | | |
|
| | J. Coin P. Parmentier | | | | | | |
|
| 11:00 | L. Huber L. Raymond | | | | | | |
|
| | M. Kondratieva S. Lefevre | | | | | | |
|
| 11:00 | L. Kichenok N. Kichenok | | | | | | |
|
| | J. Gajdosova B. Mattek | | | | | | |
|
| 11:00 | M. Niculescu A. Rosolska | | | | | | |
|
| | E. Hrdinova K. Pliskova | | | | | | |
|
| 11:00 | N. Bratchikova D. Jurak | | | | | | |
|
| | A. Brianti A. Cornet | | | | | | |
|
|
|
| Pattaya Open | Women's Singles |
| | February 7 |
|
| 07:00 | A. Keothavong | | | | | | |
|
| | D. Cibulkova | | | | | | |
|
| 07:00 | A. Pivovarova | | | | | | |
|
| | U. Radwanska | | | | | | |
|
| 07:00 | L. Robson | | | | | | |
|
| | A. Amanmuradova | | | | | | |
|
| 07:00 | M. Kirilenko | | | | | | |
|
| | C. Dellacqua | | | | | | |
|
| 07:00 | N. Lertcheewakarn | | | | | | |
|
| | M. Doi | | | | | | |
|
| 07:00 | N. Lertpitaksinchai | | | | | | |
|
| | K. krumm | | | | | | |
|
| 07:00 | N. Wannasuk | | | | | | |
|
| | D. Hantuchova | | | | | | |
|
| 07:00 | S. Mirza | | | | | | |
|
| | A. Morita | | | | | | |
|
| 07:00 | T. Tanasugarn | | | | | | |
|
| | G. Voskoboeva | | | | | | |
|
| 07:00 | V. King | | | | | | |
|
| | H. Watson | | | | | | |
|
|
|
| Pattaya Open | Women's Doubles |
| | February 7 |
|
| 07:00 | A. Amanmuradova K. krumm | | | | | | |
|
| | A. Klepac A. Pivovarova | | | | | | |
|
| 07:00 | C. Chan D. Jeflea | | | | | | |
|
| | H. Chan Y. Chan | | | | | | |
|
| 07:00 | D. Cibulkova J. Husarova | | | | | | |
|
| | V. Wongteanchai V. Wongteanchai | | | | | | |
|
| 07:00 | K. Chang V. King | | | | | | |
|
| | S. Cirstea A. Keothavong | | | | | | |
|
| 07:00 | M. Doi X. Zhou | | | | | | |
|
| | E. Daniilidou T. Tanasugarn | | | | | | |
|
| 07:00 | N. Lertcheewakarn E. Sema | | | | | | |
|
| | N. Abduraimova C. Buyukakcay | | | | | | |
|
| 07:00 | S. Mirza A. Rodionova | | | | | | |
|
| | I. Bremond C. Garcia | | | | | | |
|
|
|
| Quimper | Men's Singles |
| | February 7 |
|
| 11:00 | B. Knittel | | | | | | |
|
| | B. Phau | | | | | | |
|
| 11:00 | D. Brands | | | | | | |
|
| | J. Veigy | | | | | | |
|
| 11:00 | D. Brown | | | | | | |
|
| | R. Voest | | | | | | |
|
| 11:00 | F. Serra | | | | | | |
|
| | K. Schepper | | | | | | |
|
| 11:00 | G. Rufin | | | | | | |
|
| | M. Jaziri | | | | | | |
|
| 11:00 | J. Sousa | | | | | | |
|
| | A. Brugues-Davi | | | | | | |
|
| 11:00 | M. Copil | | | | | | |
|
| | I. Sijsling | | | | | | |
|
| 11:00 | P. Carreno-Busta | | | | | | |
|
| | A. Clement | | | | | | |
|
| 11:00 | R. Jouan | | | | | | |
|
| | A. Gensse | | | | | | |
|
|